Insert a New Staff Member
A new staff member must be set up in order to access and use any Rx 365 functions.
To create a new staff member:
- In the Back Office Application select Config
- Select Staff Members
LOREM IPSUM
- Enter the person’s name
- Enter their initials
- Enter their Logon Name, this is their username for logging into Touchstore Rx
- Enter their Password, the staff member will use this password with their username above to log into Touchstore Rx
Set their Security Level
- There are 3 levels available;
- Administrator - there is usually only 2 Administrators setup on Touchstore Rx, one for the Owner/manager and one for TouchStore.
- Manager - Recommended for most users, full access to most functions but limited access to system configuration.
- User - Limited access to higher level functions
- Staff Type - Set the staff members role - optional
- Qualified - Indicate if the staff member is Qualified, e.g. a pharmacist
- PSI Number - optional - this is now the RSI number
- Qualifications - optional
- Pin NumberSet the users PIN Number - used to access till functions and restricted dispensing functions
- Password Expiry - set a period of time when the user's password will expire
- Allow Login - Always set this option for new staff members. This will only be removed when a staff member leaves the practice
- Front Office User - this indicates that the staff member will be using the till. It is recommended that this option is turned on for all staff members
- Training User - Currently not in use
- Click OK, the new staff member has now been created
- Edit Staff Settings
Staff settings can be edited to allow access to specific functions:
- Click on the Modules and choose the Configuration option
- Click on the Settings tab
- Staff member settings appear on the right of the screen
- Click on the Staff Setting dropdown box to select the staff member to edit
- A green tick indicates that an option is turned on
- A red X indicates that an option is turned off
- To change an option right click on the setting and choose Activate or Deactivate
- Once you close out of this screen the settings are saved.
- Restart TouchstoreRx for the settings to take effect.
Edit Staff Security Level
To edit security options for a staff member:
- Click on the Modules and choose the Configuration option
- Click on the Staff button
- The Maintain Staff Members screen appears displaying all current staff members
- Select the staff memeber you wish to edit
- Click edit
- Select new prefered security level
- Click ok
- Editing/Adding Application Roles
Application Roles in Rx 365 allow users to create specific roles that can then be assigned to all staff members that hold that role.
Staff members can have different roles in different stores, if they part of a group.
For example, a store manager could be covering in another store.
They may only have a Technician role in the store in which they are locuming but they have a Store Manager role in their own store.
- Open Rx 365 and select the Config Module.
- Select Application Roles from the drop-down selection on the left-hand side.
To select a role to edit click the drop-down and select from the available choices.
- General User
- Locum
- Pharmacist
- You can also select + Staff Role to create a new application role
Located in the middle of the page we can five headings,
- Config
- Dispensing
- Orders
- Products
- Reports
- By selecting one of these we can hyperextend it to select what the Role selected can and cannot change.
Dispensing
Dispensing option | Dispensing Description |
---|---|
Can change configuration: | This allows the user to access the configuration module |
Can Dispense: | This allows the user to dispense from RX36 |
Can dispense controlled drugs: | This allows the user access to dispense controlled drugs while dispensing in Rx 365 |
Can do claims: | This allows the user access to the claims module to process claims in Rx 365 |
Can do MDS: | This allows the user to dispense MDS in RX 365 |
Can do not dispensed: | This allows the user to dispense Not Dispensed scripts |
Can do orders: | This allows the user to order products from suppliers |
Can do a patient search: | This allows the user to use the patient search function |
Can do phased dispense: | This allows the user to do a phased dispense |
Can do reports: | This allows the user to run reports in Rx 365 |
Can use claim analytics: | This allows the user to access claim analytics |
Orders
Order Option | Order Description |
---|---|
Can Approve Orders: | This allows the user to approve orders in Rx 365 |
Can do Ad Hoc Orders: | This allows the user to create Ad hoc orders in Rx 365 |
Can do AD Hoc Transfers: | This allows the user access to create AD HOC transfers |
Can do Orders: | This allows the user to create an order in Rx 365 |
Can do Returns: | This allows the user to do returns in Rx 365 |
Can do Stock Transfer Requests: | This allows the user to create stock transfer requests in Rx 365 |
Can do Stock Transfers: | This allows the user access to stock transfers in Rx 365 |
Can Edit Suppliers: | This allows the user access to edit supplier information in Rx 365 |
Products
Product Option | Product Description |
---|---|
Can Create New: | This allows the user to create a new product in Rx 365 |
Can Do Multi-Edit: | This allows the user to use the Multi edit feature in Rx 365 |
Can Do Product Updates: | This allows the User access to product updates in Rx 365 |
Can Edit Advice: | This allows the user access to edit advice attached to products in Rx 365 |
Can Edit Alerts: | This allows the user access to edit Alerts attached to products in Rx 365 |
Can Edit Barcodes: | This allows the user access to edit barcode information in Rx 365 |
Can Edit Categories: | This allows the user access to edit the categories in Rx 365 |
Can Edit Links: | This allows the user access to edit product links in Rx 365 |
Can Edit Markups: | This allows the user access to edit markups attached to a product in Rx 365 |
Product Option | Product Description |
---|---|
Can Edit Name: | This allows the user access to edit the product name in Rx 365 |
Can Edit Order Info: | This allows the user to edit order information attached to a product in Rx 365 |
Can Edit Pricing: | This allows the user access to edit the pricing information attached to a product in Rx 365 |
Can Edit Stock: | This allows the user access to edit Stock information attached to a product in Rx 365 |
Can Edit Stock Adjustment Reasons: | This allows the user access to edit stock adjustment reasons in Rx 365 |
Can Edit Stock Qty: | This allows the user access to edit the stock qty attached to a product Rx 365 |
Can Edit VAT: | This allows the user access to edit the Vat information attached to a product in Rx 365 |
Reports
Report Option | Report Description |
---|---|
Account Balances Report: | This report shows all outstanding account balances as they were on the selected date. |
Aged debtors report: | This report shows all outstanding account balances as they were on the selected date. |
Orders by Supplier: | This report lists all purchase orders given in a specified date range, to specified suppliers and in specified stores. |
Returns by Supplier: | This report lists all returns to suppliers in a specified date range, specified suppliers and in selected stores. |
Slow Moving Stock: | This report details a product that has not sold since the specified date. |
Stock Adjustments Summary Report: | This report details a product that has not sold since the specified date. |
Stock Cover Report: | This report measures the level of stock versus sales. |
Stock Imbalances Report: | This is a multi-store report which identifies products which are overstocked in certain branches or understocked in other branches. |
Stock Take Variance Report: | This report details the stock variance in stock takes taken in a specified period. |
Stock Transfers Summary: | This report details the total of transfer in and out for each store specified. |
Stock Turnover: | This report is a measure of stock performance in a store. |
Stock Value (By Category): | This report is designed with the stock in each category grouped together as a subheading in the report. |
Stock Value (By Supplier): | This report is designed with the stock in each category grouped together as a subheading in the report. |
Supplier Listing: | This report lists each supplier for the specified store(s)together with the supplier(s) code. |
Stock Value On Date (Summary): | This report shows the stock value on the date selected under each category. |
Supplier Sales & Profitability: | This report shows a summary of the sales and margin for products assigned to the supplier. |
Today's Dispenses: | This report details all dispenses that were carried out today. |
Transfers by Store: | This report details the total of transfer in and out for the store specified. |
Under-Delivered Orders Report: | This report details all purchase orders where the quantity delivered for a product(s) is less than the quantity ordered. |
- Staff Members Assigned to Roles
We can view all staff members that are assigned to this application role at the bottom of the Appliciation Role page.
- Here you can also remove this role for any of these staff members by selecting the delete button beside that staff member.
- You can assign application roles to staff members in the Staff Members tab.
- Delete a Staff Member
To delete a staff member:
- Click the delete button located at the end of each staff members details